2025-26 Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School/Previous Institution |
|---|---|---|---|---|---|---|---|
| Pos.: INF | B/T: | Cl.: So. | Ht.: 6'0 | Wt.: 180 | Hometown/High School/Previous Institution: St. Johns, FL / St. Johns Country Day/University of South Florida / | ||
| Pos.: LHP/OF | B/T: | Cl.: Fr. | Ht.: 6'4 | Wt.: 195 | Hometown/High School/Previous Institution: Spring Hill, FL / Central High School / | ||
| Pos.: RHP | B/T: | Cl.: RS Fr. | Ht.: 6'1 | Wt.: 215 | Hometown/High School/Previous Institution: Alachua, FL / Newberry High School / | ||
| Pos.: INF | B/T: | Cl.: Fr. | Ht.: 6'2 | Wt.: 200 | Hometown/High School/Previous Institution: Lakeland, FL / Lakeland Christian School / | ||
| Pos.: OF/RHP | B/T: | Cl.: So. | Ht.: 5'11 | Wt.: 185 | Hometown/High School/Previous Institution: High Springs, FL / Buchholz High School / | ||
| Pos.: RHP/OF | B/T: | Cl.: Fr. | Ht.: 6'1 | Wt.: 185 | Hometown/High School/Previous Institution: Lake Worth Beach, FL / Park Vista Community High School/George Mason University / | ||
| Pos.: RHP | B/T: | Cl.: Fr. | Ht.: 6'4 | Wt.: 200 | Hometown/High School/Previous Institution: Gainesville, FL / Buchholz / | ||
| Pos.: OF | B/T: | Cl.: Fr. | Ht.: 6'0 | Wt.: 195 | Hometown/High School/Previous Institution: Middleburg, FL / Clay High School / | ||
| Pos.: OF | B/T: | Cl.: Fr. | Ht.: 6'1 | Wt.: 195 | Hometown/High School/Previous Institution: Valencia, FL / Florida Virtual School / | ||
| Pos.: 1B | B/T: | Cl.: Fr. | Ht.: 5'11 | Wt.: 200 | Hometown/High School/Previous Institution: Tampa, FL / Plant High School / | ||
| Pos.: 1B | B/T: | Cl.: So. | Ht.: 6'1 | Wt.: 205 | Hometown/High School/Previous Institution: Land O' Lakes, FL / Land O' Lakes High School / | ||
| Pos.: RHP | B/T: | Cl.: Fr. | Ht.: 6'0 | Wt.: 165 | Hometown/High School/Previous Institution: Lakeland, FL / McKeel Academy of Technology / | ||
| Pos.: OF | B/T: | Cl.: Fr. | Ht.: 5'8 | Wt.: 180 | Hometown/High School/Previous Institution: Miami, FL / Belen Jesuit / | ||
| Pos.: INF | B/T: | Cl.: Fr. | Ht.: 5'8 | Wt.: 150 | Hometown/High School/Previous Institution: Jacksonville, FL / Oakleaf High School / | ||
| Pos.: RHP | B/T: | Cl.: Fr. | Ht.: 5'11 | Wt.: 165 | Hometown/High School/Previous Institution: Orlando, FL / Timber Creek High School / | ||
| Pos.: INF | B/T: | Cl.: Fr. | Ht.: 5'10 | Wt.: 160 | Hometown/High School/Previous Institution: Lakeland, FL / Mulberry High School / | ||
| Pos.: OF | B/T: | Cl.: Fr. | Ht.: 6'4 | Wt.: 175 | Hometown/High School/Previous Institution: Tampa, FL / Strawberry Crest High School / | ||
| Pos.: C | B/T: | Cl.: So. | Ht.: 6'0 | Wt.: 185 | Hometown/High School/Previous Institution: Naples, FL / Naples / | ||
| Pos.: C | B/T: | Cl.: Fr. | Ht.: 6'1 | Wt.: 175 | Hometown/High School/Previous Institution: Gainesville, FL / Buchholz High School / | ||
| Pos.: RHP | B/T: | Cl.: Fr. | Ht.: 6'4 | Wt.: 240 | Hometown/High School/Previous Institution: Lakeland, FL / McKeel Academy of Technology / | ||
| Pos.: INF | B/T: | Cl.: Fr. | Ht.: 6'3 | Wt.: 215 | Hometown/High School/Previous Institution: Gainesville, FL / Oak Hall School / | ||
| Pos.: RHP | B/T: | Cl.: So. | Ht.: 6'0 | Wt.: 185 | Hometown/High School/Previous Institution: Fort Lauderdale, FL / Archbishop McCarthy High School / | ||
| Pos.: C | B/T: | Cl.: Fr. | Ht.: 6'0 | Wt.: 170 | Hometown/High School/Previous Institution: Tampa, FL / Plant High School / | ||
| Pos.: RHP | B/T: | Cl.: RS Fr. | Ht.: 6'1 | Wt.: 210 | Hometown/High School/Previous Institution: Tallahassee, FL / Lincoln High School / Southern Union State College | ||
| Pos.: INF | B/T: | Cl.: So. | Ht.: 6'0 | Wt.: 190 | Hometown/High School/Previous Institution: Jacksonville, FL / Trinity Christian / | ||
| Pos.: RHP | B/T: | Cl.: So. | Ht.: 6'3 | Wt.: 220 | Hometown/High School/Previous Institution: Union County, FL / Fort White High School/Santa Fe High School / | ||
| Pos.: LHP | B/T: | Cl.: So. | Ht.: 6'3 | Wt.: 175 | Hometown/High School/Previous Institution: New Port Richey, FL / Bishop McLaughlin Catholic High School / | ||
| Pos.: RHP | B/T: | Cl.: So. | Ht.: 5'8 | Wt.: 150 | Hometown/High School/Previous Institution: Naples, FL / St. John Neumann Catholic High School / | ||
| Pos.: RHP/INF | B/T: | Cl.: Fr. | Ht.: 6'1 | Wt.: 180 | Hometown/High School/Previous Institution: Jacksonville, FL / Clay High School / | ||
| Pos.: RHP | B/T: | Cl.: Fr. | Ht.: 6'2 | Wt.: 185 | Hometown/High School/Previous Institution: Jacksonville, FL / Bishop Kenny High School / | ||
| Pos.: C | B/T: | Cl.: Fr. | Ht.: 6'1 | Wt.: 190 | Hometown/High School/Previous Institution: Fort Myers, FL / Fort Myers High School / | ||
| Pos.: Infield | B/T: | Cl.: Fr. | Ht.: 5'10 | Wt.: 155 | Hometown/High School/Previous Institution: Orlando, FL / Winter Park High School / | ||
| Pos.: INF | B/T: | Cl.: So. | Ht.: 6'3 | Wt.: 210 | Hometown/High School/Previous Institution: Valrico, FL / Strawberry Crest / | ||
| Pos.: C/1B | B/T: | Cl.: So. | Ht.: 6'0 | Wt.: 215 | Hometown/High School/Previous Institution: Alachua, FL / Santa Fe / | ||
| Pos.: LHP | B/T: | Cl.: So. | Ht.: 6'1 | Wt.: 185 | Hometown/High School/Previous Institution: Boca Raton, FL / West Boca Raton High School / | ||
| Pos.: RHP | B/T: | Cl.: Fr. | Ht.: 6'1 | Wt.: 195 | Hometown/High School/Previous Institution: Lakeland, FL / Lakeland Christian School / | ||
| Pos.: LHP/OF | B/T: | Cl.: Fr. | Ht.: 5'9 | Wt.: 160 | Hometown/High School/Previous Institution: Miami, FL / Westminster Christian School / | ||
| Pos.: INF | B/T: | Cl.: So. | Ht.: 5'9 | Wt.: 185 | Hometown/High School/Previous Institution: Naples, FL / St. John Neumann Catholic High School / | ||
| Pos.: RHP | B/T: | Cl.: So. | Ht.: 6'3 | Wt.: 200 | Hometown/High School/Previous Institution: Palm Harbor, FL / East Lake High School / |
Coaching Staff
