2025-26 Santa Fe Softball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Hometown/High School/Previous Institution |
|---|---|---|---|---|---|---|
| Pos.: | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Valrico, FL / Bloomingdale High School / | ||
| Pos.: UTL | B/T: | Cl.: So. | Ht.: | Hometown/High School/Previous Institution: Inverness, FL / Citrus High School / Lake Sumter State College / | ||
| Pos.: OF | B/T: | Cl.: So. | Ht.: 5'2 | Hometown/High School/Previous Institution: Bradford County, FL / Bradford High School / | ||
| Pos.: P/UTL | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Fort White, FL / Fort White High School / | ||
| Pos.: UTL | B/T: | Cl.: So. | Ht.: | Hometown/High School/Previous Institution: Orlando, FL / Winter Springs High School / Florida Gulf Coast University / | ||
| Pos.: OF | B/T: | Cl.: So. | Ht.: | Hometown/High School/Previous Institution: / College of Central Florida / | ||
| Pos.: C | B/T: | Cl.: So. | Ht.: 5'9 | Hometown/High School/Previous Institution: Callahan, FL / West Nassau High School / | ||
| Pos.: UTL | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Branford, FL / Branford High School / | ||
| Pos.: 1B/3B | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: The Woodlands, TX / The Woodlands High School / | ||
| Pos.: UTL | B/T: | Cl.: So. | Ht.: 5'4 | Hometown/High School/Previous Institution: St. Petersburg, FL / St. Petersburg High School / | ||
| Pos.: UTL | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Longwood, FL / Hagerty High School / | ||
| Pos.: P | B/T: | Cl.: So. | Ht.: 5'8 | Hometown/High School/Previous Institution: Frostproof, FL / Frostproof High School / | ||
| Pos.: C/3B | B/T: | Cl.: So. | Ht.: 5'7 | Hometown/High School/Previous Institution: Orange Park, FL / Ridgeview High School / | ||
| Pos.: 1B | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Windermere, FL / Windermere High School / Monteverde Academy / | ||
| Pos.: UTL | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Lake City, FL / Gainesville High School / | ||
| Pos.: OF | B/T: | Cl.: So. | Ht.: 5'2 | Hometown/High School/Previous Institution: Tallahasse, FL / Florida State University Schools / | ||
| Pos.: UTL | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Port St. Lucie, FL / SLW Centennial High School / | ||
| Pos.: UTL | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Chicago, IL / William Howard Taft High School / | ||
| Pos.: P | B/T: | Cl.: So. | Ht.: | Hometown/High School/Previous Institution: Middleton, NH / Kingswood Regional High School / College of Central Florida / | ||
| Pos.: C | B/T: | Cl.: RS So. | Ht.: | Hometown/High School/Previous Institution: Apopka, FL / Apopka High School / Emmanuel University / | ||
| Pos.: SS/2B | B/T: | Cl.: So. | Ht.: | Hometown/High School/Previous Institution: Tampa, FL / Bloomingdale High School / | ||
| Pos.: P | B/T: | Cl.: Fr. | Ht.: | Hometown/High School/Previous Institution: Baker County, FL / Baker County High School / |
Coaching Staff
