2025 Santa Fe Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous Institution |
|---|---|---|---|---|---|
| 1 | Pos.: Libero/DS | Cl.: Fr. | Ht.: 5'2" | Hometown/High School/Previous Institution: Gainesville, FL / Oak Hall School / | |
| 2 | Pos.: S/DS | Cl.: So. | Ht.: 5'8" | Hometown/High School/Previous Institution: Caracas, Venezuela / Pinecrest Prep Academy Charter High School / | |
| 3 | Pos.: S/DS | Cl.: So. | Ht.: 5'6" | Hometown/High School/Previous Institution: Gainesville, FL / Buchholz High School / | |
| 4 | Pos.: MB/OH | Cl.: So. | Ht.: 5'11" | Hometown/High School/Previous Institution: Fort Myers, FL / Ft. Myers High School / | |
| 5 | Pos.: L/DS | Cl.: So. | Ht.: 5'5" | Hometown/High School/Previous Institution: Gainesville, FL / Gainesville High School / | |
| 6 | Pos.: S/OH | Cl.: Fr. | Ht.: 6'0" | Hometown/High School/Previous Institution: Boca Raton, FL / St. John Paul II Academy / | |
| 7 | Pos.: Middle | Cl.: Fr. | Ht.: 6'0" | Hometown/High School/Previous Institution: Wildwood, FL / Wildwood Middle High School / | |
| 8 | Pos.: S | Cl.: Fr. | Ht.: 5'10" | Hometown/High School/Previous Institution: Pompano Beach, FL / Calvary Christian Academy / | |
| 9 | Pos.: OH | Cl.: So. | Ht.: 6'0 | Hometown/High School/Previous Institution: Nova Petrópolis, Brazil / Escola Técnica Bom Pastor / | |
| 10 | Pos.: S | Cl.: Fr. | Ht.: 5'2" | Hometown/High School/Previous Institution: Branford, FL / Branford High School / | |
| 11 | Pos.: MB/OPP | Cl.: Fr. | Ht.: 6'1" | Hometown/High School/Previous Institution: Orlando, FL / Santa Fe High School / | |
| 12 | Pos.: OH/DS | Cl.: So. | Ht.: 5'8" | Hometown/High School/Previous Institution: Ocala, FL / Forest High School / | |
| 13 | Pos.: OH | Cl.: Fr. | Ht.: 5'7" | Hometown/High School/Previous Institution: Okotoks, Alberta, Canada / Holy Trinity Academy / | |
| 14 | Pos.: Libero | Cl.: Fr. | Ht.: 5'9" | Hometown/High School/Previous Institution: Naples, FL / Barron Collier High School / | |
| 16 | Pos.: DS | Cl.: Fr. | Ht.: 5'9" | Hometown/High School/Previous Institution: Wellington, FL / The Kings Academy / | |
| 17 | Pos.: MB/OPP | Cl.: So. | Ht.: 5'11" | Hometown/High School/Previous Institution: Orlando, FL / Horizon High School / | |
| Pos.: DS/Libero | Cl.: RS | Ht.: 5'8" | Hometown/High School/Previous Institution: Miami, FL / Doral Academy Charter High School / |
Coaching Staff
